Bachata · Novice · Leader
79 ranked competitors
Novice dancers may move to Intermediate from 20 points and leave Novice after 25 points.
| Rank | Competitor | Country | Points | Events | 🥇 | 🥈 | 🥉 | Last Result |
|---|---|---|---|---|---|---|---|---|
| 1 | M H Simon BDC BDC-000346 | Singapore | 23.0 | 4 | 1 | 1 | 0 | 2023-10-08 |
| 2 | ![]() MELISSA JANE BDC BDC-000206 / BDC-000352 | Singapore | 20.0 | 5 | 2 | 0 | 0 | 2026-06-06 |
| 3 | Aaron Then BDC BDC-000208 | Singapore | 17.0 | 4 | 2 | 1 | 1 | 2026-08-01 |
| 4 | Joshua Koh BDC BDC-000218 | Singapore | 17.0 | 6 | 0 | 3 | 1 | 2026-05-09 |
| 5 | ![]() Noel Charles BDC BDC-000317 | india | 16.0 | 2 | 1 | 0 | 1 | 2024-06-08 |
| 6 | ![]() Kelvin Mok BDC BDC-000209 | Singapore | 15.0 | 4 | 2 | 0 | 1 | 2026-08-01 |
| 7 | Glenn Wong BDC BDC-000361 | Singapore | 15.0 | 3 | 0 | 1 | 1 | 2023-07-08 |
| 8 | Juan Roldan BDC BDC-000224 | Singapore | 13.0 | 5 | 0 | 2 | 1 | 2026-08-01 |
| 9 | Manish Rawat BDC BDC-000298 | Singapore | 13.0 | 3 | 0 | 1 | 0 | 2024-10-18 |
| 10 | XY Lim BDC BDC-000242 | Singapore | 12.0 | 4 | 2 | 0 | 0 | 2025-10-11 |
| 11 | M Thirukkumaran BDC BDC-000301 | Singapore | 12.0 | 3 | 1 | 0 | 0 | 2024-10-20 |
| 12 | Zhe Loy BDC BDC-000366 | Singapore | 11.0 | 2 | 1 | 0 | 0 | 2023-04-28 |
| 13 | Florian Rossmannek BDC BDC-000278 | Singapore | 10.0 | 3 | 0 | 0 | 2 | 2025-01-25 |
| 14 | Wilson Chng BDC BDC-000284 | Singapore | 10.0 | 2 | 0 | 1 | 0 | 2024-12-21 |
| 15 | Daniel Camacho BDC BDC-000348 | Ecuador | 10.0 | 1 | 1 | 0 | 0 | 2023-10-08 |
| 16 | Derrick Lye BDC BDC-000400 | Singapore | 10.0 | 1 | 1 | 0 | 0 | 2022-07-16 |
| 17 | Howie Lee BDC BDC-000207 | Singapore | 9.0 | 3 | 0 | 1 | 1 | 2026-06-06 |
| 18 | Dany Irfan BDC BDC-000225 | Singapore | 9.0 | 2 | 1 | 1 | 0 | 2026-04-04 |
| 19 | Aaron Chang BDC BDC-000237 | Singapore | 9.0 | 5 | 0 | 0 | 1 | 2025-11-08 |
| 20 | Kevin Nicholas BDC BDC-000263 | Malaysia | 9.0 | 2 | 0 | 1 | 0 | 2025-04-11 |
| 21 | Jesse Lau BDC BDC-000300 | Canada | 8.0 | 1 | 0 | 1 | 0 | 2024-10-18 |
| 22 | Irony Choi Jaeho BDC BDC-000383 | Korea | 8.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 23 | Dmitrii Ustiugov BDC BDC-000262 | Singapore | 6.0 | 3 | 0 | 0 | 0 | 2025-04-11 |
| 24 | Shauqi Iskandar BDC BDC-000261 | Singapore | 6.0 | 2 | 0 | 0 | 0 | 2025-04-11 |
| 25 | Prakesh Shrestha BDC BDC-000299 | Australia | 6.0 | 1 | 0 | 0 | 1 | 2024-10-18 |
| 26 | Kevin H BDC BDC-000327 | Singapore | 6.0 | 1 | 0 | 0 | 1 | 2024-02-17 |
| 27 | Mark Lim BDC BDC-000389 | Singapore | 6.0 | 2 | 1 | 0 | 0 | 2022-11-20 |
| 28 | KEVIN Christian Quinico BDC BDC-000396 | philippines | 6.0 | 1 | 0 | 0 | 1 | 2022-08-07 |
| 29 | ![]() Atlee Afroz BDC BDC-000477 | India | 5.0 | 1 | 1 | 0 | 0 | 2026-09-11 |
| 30 | ![]() Joaquin Perez BDC BDC-000570 | Australia | 5.0 | 1 | 1 | 0 | 0 | 2026-09-10 |
| 31 | ![]() Alvin Foo Dun Zhi BDC BDC-000248 | Singapore | 5.0 | 4 | 0 | 0 | 0 | 2026-08-01 |
| 32 | Denis Linsangan BDC BDC-000292 | Philippines | 5.0 | 1 | 1 | 0 | 0 | 2024-11-16 |
| 33 | Nanthekumar Tamilselvan BDC BDC-000375 | Singapore | 5.0 | 2 | 0 | 0 | 1 | 2023-02-12 |
| 34 | Lee Liouaeddine Khanchouch BDC BDC-000392 | Germany | 5.0 | 1 | 1 | 0 | 0 | 2022-08-12 |
| 35 | ![]() Ibrahim BDC BDC-000636 | China | 4.0 | 1 | 0 | 1 | 0 | 2026-09-11 |
| 36 | ![]() sleek BDC BDC-000508 | South Korea | 4.0 | 1 | 0 | 1 | 0 | 2026-09-10 |
| 37 | Guan Chin Teh BDC BDC-000316 | Singapore | 4.0 | 3 | 0 | 0 | 0 | 2024-06-08 |
| 38 | David Michael Kono BDC BDC-000347 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2023-10-08 |
| 39 | ![]() Carlito BDC BDC-000619 | China | 3.0 | 1 | 0 | 0 | 1 | 2026-09-11 |
| 40 | ![]() Andika BDC BDC-000449 | Indonesia | 3.0 | 1 | 0 | 0 | 1 | 2026-09-10 |
| 41 | Songwen Ouyang BDC BDC-000328 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2026-08-01 |
| 42 | Antoine Michel BDC BDC-000216 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2026-05-09 |
| 43 | Changjie Liu BDC BDC-000210 | Singapore | 3.0 | 3 | 0 | 0 | 0 | 2026-04-04 |
| 44 | Stephen Escasinas BDC BDC-000257 | Singapore | 3.0 | 3 | 0 | 0 | 0 | 2025-04-11 |
| 45 | ![]() Kelvin wai BDC BDC-000259 | Singapore | 3.0 | 3 | 0 | 0 | 0 | 2025-04-11 |
| 46 | Manuel Birne BDC BDC-000270 | Portugal | 3.0 | 1 | 0 | 0 | 1 | 2025-02-15 |
| 47 | ![]() Emanuele Aversa BDC BDC-000297 | Australia | 2.0 | 2 | 0 | 0 | 0 | 2026-09-11 |
| 48 | ![]() Waffle BDC BDC-000495 | South Korea | 2.0 | 1 | 0 | 0 | 0 | 2026-09-11 |
| 49 | ![]() Stephen Kong BDC BDC-000516 | Canada | 2.0 | 1 | 0 | 0 | 0 | 2026-09-10 |
| 50 | Greg Cam BDC BDC-000217 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2026-05-09 |
| 51 | Jalil D BDC BDC-000238 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2025-11-08 |
| 52 | Piyush Dane BDC BDC-000260 | Singapore | 2.0 | 2 | 0 | 0 | 0 | 2025-04-11 |
| 53 | Eddy pun BDC BDC-000353 | Singapore | 2.0 | 2 | 0 | 0 | 0 | 2023-07-08 |
| 54 | Satish Menono BDC BDC-000371 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-03-11 |
| 55 | sehwan - BDC BDC-000373 | korea | 2.0 | 1 | 0 | 0 | 0 | 2023-02-19 |
| 56 | Youyi Leon BDC BDC-000377 | singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 57 | J C BDC BDC-000390 | Philippines | 2.0 | 1 | 0 | 0 | 0 | 2022-09-03 |
| 58 | ![]() Oscar Benitez BDC BDC-000688 | Argentina | 1.0 | 1 | 0 | 0 | 0 | 2026-09-11 |
| 59 | ![]() Edward Lau BDC BDC-000542 | Australia | 1.0 | 1 | 0 | 0 | 0 | 2026-09-10 |
| 60 | Abhi N BDC BDC-000205 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2026-06-06 |
| 61 | Bryon Harianto BDC BDC-000241 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-10-11 |
| 62 | Sean Isaac BDC BDC-000258 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-04-11 |
| 63 | Lu Pin BDC BDC-000276 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 64 | Adib Jamil BDC BDC-000277 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 65 | Yue Xue BDC BDC-000283 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-12-21 |
| 66 | Firas Ma BDC BDC-000291 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-11-16 |
| 67 | Sachin Gandhi BDC BDC-000296 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-10-18 |
| 68 | Marko Tugahan BDC BDC-000307 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-09-28 |
| 69 | Karthi K BDC BDC-000308 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-09-28 |
| 70 | Alex Ow BDC BDC-000313 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 71 | Clement BDC BDC-000314 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 72 | Aditya Ahluwalia BDC BDC-000315 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 73 | Jarvis Chua BDC BDC-000329 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-02-17 |
| 74 | florian B BDC BDC-000339 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-12-03 |
| 75 | You Yi Hwang BDC BDC-000354 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-07-08 |
| 76 | Shaun Ng BDC BDC-000357 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-06-10 |
| 77 | Evan Lee BDC BDC-000359 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-06-10 |
| 78 | KEVIN Prefect BDC BDC-000387 | France | 1.0 | 1 | 0 | 0 | 0 | 2023-01-28 |
| 79 | cheng Fhy BDC BDC-000399 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2022-07-16 |















