Salsa Jack & Jill
Salsa ยท All Divisions
20 ranked competitors
Totals combine Leader and Follower points within Salsa only.
| Rank | Competitor | Country | Points | Events | ๐ฅ | ๐ฅ | ๐ฅ | Last Result |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Andika BDC BDC-000449 | Indonesia | 5.0 | 2 | 1 | 0 | 0 | 2026-09-12 |
| 2 | ![]() Rhea Ginwalla | India | 5.0 | 1 | 1 | 0 | 0 | 2026-09-12 |
| 3 | ![]() Oscar Benitez BDC BDC-000696 | Argentina | 5.0 | 1 | 1 | 0 | 0 | 2026-09-12 |
| 4 | ![]() Lana Seoul BDC BDC-000579 | South Korea | 5.0 | 1 | 1 | 0 | 0 | 2026-09-10 |
| 5 | ![]() Cindy Yu | United States of America | 4.0 | 1 | 0 | 1 | 0 | 2026-09-12 |
| 6 | ![]() Carlos Troncoso BDC BDC-000566 | Chile | 4.0 | 1 | 0 | 1 | 0 | 2026-09-12 |
| 7 | ![]() Andrew Nguyen | Australia | 4.0 | 1 | 0 | 1 | 0 | 2026-09-10 |
| 8 | ![]() Ayuning BDC BDC-000450 | Indonesia | 4.0 | 1 | 0 | 1 | 0 | 2026-09-10 |
| 9 | ![]() Eyin Goh | Australia | 3.0 | 1 | 0 | 0 | 1 | 2026-09-12 |
| 10 | ![]() Alonso Olivera BDC BDC-000681 / BDC-000695 | Australia | 3.0 | 1 | 0 | 0 | 1 | 2026-09-12 |
| 11 | ![]() Julie Tran | Australia | 3.0 | 1 | 0 | 0 | 1 | 2026-09-10 |
| 12 | ![]() JOHN NGUYEN | Australia | 3.0 | 1 | 0 | 0 | 1 | 2026-09-10 |
| 13 | ![]() Jinwei Xu | Taiwan | 2.0 | 1 | 0 | 0 | 0 | 2026-09-12 |
| 14 | ![]() Ieva Mila BDC BDC-000656 | Australia | 2.0 | 1 | 0 | 0 | 0 | 2026-09-12 |
| 15 | ![]() Renddi Raya | Indonesia | 2.0 | 1 | 0 | 0 | 0 | 2026-09-10 |
| 16 | ![]() Mei Asami | Australia | 2.0 | 1 | 0 | 0 | 0 | 2026-09-10 |
| 17 | ![]() Noori | South Korea | 1.0 | 1 | 0 | 0 | 0 | 2026-09-12 |
| 18 | ![]() MAMONG BDC BDC-000540 | South Korea | 1.0 | 1 | 0 | 0 | 0 | 2026-09-12 |
| 19 | ![]() Nohmon Anwaryar BDC BDC-000590 / BDC-000645 | Australia | 1.0 | 1 | 0 | 0 | 0 | 2026-09-10 |
| 20 | ![]() Joan Yann BDC BDC-000604 | Malaysia | 1.0 | 1 | 0 | 0 | 0 | 2026-09-10 |



















