Bachata · Novice · Leader
70 ranked competitors
Novice dancers may move to Intermediate from 20 points and leave Novice after 25 points.
| Rank | Competitor | Country | Points | Events | 🥇 | 🥈 | 🥉 | Last Result |
|---|---|---|---|---|---|---|---|---|
| 1 | M H Simon BDC BDC-000346 | Singapore | 23.0 | 4 | 1 | 1 | 0 | 2023-10-08 |
| 2 | Ashish Diwan BDC BDC-000345 | Singapore | 22.0 | 6 | 0 | 1 | 1 | 2023-10-08 |
| 3 | ![]() MELISSA JANE BDC BDC-000206 / BDC-000352 | Singapore | 20.0 | 5 | 2 | 0 | 0 | 2026-06-06 |
| 4 | Aaron Then BDC BDC-000208 | Singapore | 17.0 | 4 | 2 | 1 | 1 | 2026-08-01 |
| 5 | Joshua Koh BDC BDC-000218 | Singapore | 17.0 | 6 | 0 | 3 | 1 | 2026-05-09 |
| 6 | Noel Charles BDC BDC-000317 | Singapore | 16.0 | 2 | 1 | 0 | 1 | 2024-06-08 |
| 7 | ![]() Kelvin Mok BDC BDC-000209 | Singapore | 15.0 | 4 | 2 | 0 | 1 | 2026-08-01 |
| 8 | Glenn Wong BDC BDC-000361 | Singapore | 15.0 | 3 | 0 | 1 | 1 | 2023-07-08 |
| 9 | Juan Roldan BDC BDC-000224 | Singapore | 13.0 | 5 | 0 | 2 | 1 | 2026-08-01 |
| 10 | Manish Rawat BDC BDC-000298 | Singapore | 13.0 | 3 | 0 | 1 | 0 | 2024-10-18 |
| 11 | XY Lim BDC BDC-000242 | Singapore | 12.0 | 4 | 2 | 0 | 0 | 2025-10-11 |
| 12 | M Thirukkumaran BDC BDC-000301 | Singapore | 12.0 | 3 | 1 | 0 | 0 | 2024-10-20 |
| 13 | Zhe Loy BDC BDC-000366 | Singapore | 11.0 | 2 | 1 | 0 | 0 | 2023-04-28 |
| 14 | Florian Rossmannek BDC BDC-000278 | Singapore | 10.0 | 3 | 0 | 0 | 2 | 2025-01-25 |
| 15 | Wilson Chng BDC BDC-000284 | Singapore | 10.0 | 2 | 0 | 1 | 0 | 2024-12-21 |
| 16 | Daniel Camacho BDC BDC-000348 | Ecuador | 10.0 | 1 | 1 | 0 | 0 | 2023-10-08 |
| 17 | Derrick Lye BDC BDC-000400 | Singapore | 10.0 | 1 | 1 | 0 | 0 | 2022-07-16 |
| 18 | Howie Lee BDC BDC-000207 | Singapore | 9.0 | 3 | 0 | 1 | 1 | 2026-06-06 |
| 19 | Dany Irfan BDC BDC-000225 | Singapore | 9.0 | 2 | 1 | 1 | 0 | 2026-04-04 |
| 20 | Aaron Chang BDC BDC-000237 | Singapore | 9.0 | 5 | 0 | 0 | 1 | 2025-11-08 |
| 21 | Kevin Nicholas BDC BDC-000263 | Malaysia | 9.0 | 2 | 0 | 1 | 0 | 2025-04-11 |
| 22 | Jesse Lau BDC BDC-000300 | Canada | 8.0 | 1 | 0 | 1 | 0 | 2024-10-18 |
| 23 | Irony Choi Jaeho BDC BDC-000383 | Korea | 8.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 24 | Dmitrii Ustiugov BDC BDC-000262 | Singapore | 6.0 | 3 | 0 | 0 | 0 | 2025-04-11 |
| 25 | Shauqi Iskandar BDC BDC-000261 | Singapore | 6.0 | 2 | 0 | 0 | 0 | 2025-04-11 |
| 26 | Prakesh Shrestha BDC BDC-000299 | Australia | 6.0 | 1 | 0 | 0 | 1 | 2024-10-18 |
| 27 | Kevin H BDC BDC-000327 | Singapore | 6.0 | 1 | 0 | 0 | 1 | 2024-02-17 |
| 28 | Mark Lim BDC BDC-000389 | Singapore | 6.0 | 2 | 1 | 0 | 0 | 2022-11-20 |
| 29 | KEVIN Christian Quinico BDC BDC-000396 | philippines | 6.0 | 1 | 0 | 0 | 1 | 2022-08-07 |
| 30 | ![]() Alvin Foo Dun Zhi BDC BDC-000248 | Singapore | 5.0 | 4 | 0 | 0 | 0 | 2026-08-01 |
| 31 | Denis Linsangan BDC BDC-000292 | Philippines | 5.0 | 1 | 1 | 0 | 0 | 2024-11-16 |
| 32 | Nanthekumar Tamilselvan BDC BDC-000375 | Singapore | 5.0 | 2 | 0 | 0 | 1 | 2023-02-12 |
| 33 | Lee Liouaeddine Khanchouch BDC BDC-000392 | Germany | 5.0 | 1 | 1 | 0 | 0 | 2022-08-12 |
| 34 | Guan Chin Teh BDC BDC-000316 | Singapore | 4.0 | 3 | 0 | 0 | 0 | 2024-06-08 |
| 35 | David Michael Kono BDC BDC-000347 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2023-10-08 |
| 36 | Songwen Ouyang BDC BDC-000328 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2026-08-01 |
| 37 | Antoine Michel BDC BDC-000216 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2026-05-09 |
| 38 | Changjie Liu BDC BDC-000210 | Singapore | 3.0 | 3 | 0 | 0 | 0 | 2026-04-04 |
| 39 | Stephen Escasinas BDC BDC-000257 | Singapore | 3.0 | 3 | 0 | 0 | 0 | 2025-04-11 |
| 40 | ![]() Kelvin wai BDC BDC-000259 | Singapore | 3.0 | 3 | 0 | 0 | 0 | 2025-04-11 |
| 41 | Manuel Birne BDC BDC-000270 | Portugal | 3.0 | 1 | 0 | 0 | 1 | 2025-02-15 |
| 42 | Greg Cam BDC BDC-000217 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2026-05-09 |
| 43 | Jalil D BDC BDC-000238 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2025-11-08 |
| 44 | Piyush Dane BDC BDC-000260 | Singapore | 2.0 | 2 | 0 | 0 | 0 | 2025-04-11 |
| 45 | Emanuele Aversa BDC BDC-000297 | Australia | 2.0 | 1 | 0 | 0 | 0 | 2024-10-18 |
| 46 | Eddy pun BDC BDC-000353 | Singapore | 2.0 | 2 | 0 | 0 | 0 | 2023-07-08 |
| 47 | Satish Menono BDC BDC-000371 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-03-11 |
| 48 | sehwan - BDC BDC-000373 | korea | 2.0 | 1 | 0 | 0 | 0 | 2023-02-19 |
| 49 | Youyi Leon BDC BDC-000377 | singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 50 | J C BDC BDC-000390 | Philippines | 2.0 | 1 | 0 | 0 | 0 | 2022-09-03 |
| 51 | Abhi N BDC BDC-000205 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2026-06-06 |
| 52 | Bryon Harianto BDC BDC-000241 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-10-11 |
| 53 | Sean Isaac BDC BDC-000258 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-04-11 |
| 54 | Lu Pin BDC BDC-000276 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 55 | Adib Jamil BDC BDC-000277 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 56 | Yue Xue BDC BDC-000283 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-12-21 |
| 57 | Firas Ma BDC BDC-000291 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-11-16 |
| 58 | Sachin Gandhi BDC BDC-000296 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-10-18 |
| 59 | Marko Tugahan BDC BDC-000307 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-09-28 |
| 60 | Karthi K BDC BDC-000308 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-09-28 |
| 61 | Alex Ow BDC BDC-000313 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 62 | Clement BDC BDC-000314 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 63 | Aditya Ahluwalia BDC BDC-000315 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 64 | Jarvis Chua BDC BDC-000329 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-02-17 |
| 65 | florian B BDC BDC-000339 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-12-03 |
| 66 | You Yi Hwang BDC BDC-000354 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-07-08 |
| 67 | Shaun Ng BDC BDC-000357 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-06-10 |
| 68 | Evan Lee BDC BDC-000359 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-06-10 |
| 69 | KEVIN Prefect BDC BDC-000387 | France | 1.0 | 1 | 0 | 0 | 0 | 2023-01-28 |
| 70 | cheng Fhy BDC BDC-000399 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2022-07-16 |



