Bachata · Novice · Follower
94 ranked competitors
Novice dancers may move to Intermediate from 20 points and leave Novice after 25 points.
| Rank | Competitor | Country | Points | Events | 🥇 | 🥈 | 🥉 | Last Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Roengvoraphoj BDC BDC-000239 | Singapore | 25.0 | 9 | 0 | 1 | 1 | 2025-10-11 |
| 2 | ![]() Zlata Sheve BDC BDC-000254 | Singapore | 25.0 | 7 | 2 | 0 | 1 | 2025-04-11 |
| 3 | Deblina Majumder BDC BDC-000256 | Singapore | 23.0 | 4 | 2 | 0 | 0 | 2025-04-11 |
| 4 | Polly Genova BDC BDC-000249 | Singapore | 20.0 | 5 | 1 | 2 | 0 | 2025-04-11 |
| 5 | ![]() Daphne Tang BDC BDC-000212 | Singapore | 18.0 | 6 | 0 | 1 | 1 | 2026-08-01 |
| 6 | Jolyn Kari BDC BDC-000250 | Singapore | 18.0 | 4 | 1 | 0 | 1 | 2025-04-11 |
| 7 | Chin Shi Mei BDC BDC-000351 | Singapore | 18.0 | 5 | 0 | 1 | 1 | 2023-09-16 |
| 8 | Rachelle Jane BDC BDC-000220 | Singapore | 16.0 | 5 | 2 | 0 | 1 | 2026-04-04 |
| 9 | Olena Sukhina BDC BDC-000251 | Singapore | 15.0 | 5 | 0 | 0 | 1 | 2025-04-11 |
| 10 | LORNA LIM BDC BDC-000384 | Singapore | 15.0 | 3 | 0 | 1 | 0 | 2023-02-12 |
| 11 | LAUREN JOHN BDC BDC-000397 | Singapore | 15.0 | 1 | 1 | 0 | 0 | 2022-08-07 |
| 12 | Sasa Liady BDC BDC-000215 | Singapore | 13.0 | 3 | 1 | 2 | 0 | 2026-08-01 |
| 13 | Janhavi Mayekar BDC BDC-000213 | Singapore | 13.0 | 4 | 1 | 0 | 2 | 2026-05-09 |
| 14 | Mary Jane BDC BDC-000304 | Singapore | 13.0 | 5 | 0 | 0 | 2 | 2024-09-28 |
| 15 | Shalynn Hobelsberger BDC BDC-000203 | Singapore | 10.0 | 4 | 0 | 1 | 0 | 2026-08-01 |
| 16 | DJ Kelly GR BDC BDC-000321 | Singapore | 10.0 | 1 | 1 | 0 | 0 | 2024-02-17 |
| 17 | ![]() Cyndi Shin BDC BDC-000344 | China | 10.0 | 1 | 1 | 0 | 0 | 2023-11-18 |
| 18 | Claudia S BDC BDC-000369 | UK | 10.0 | 1 | 1 | 0 | 0 | 2023-04-08 |
| 19 | ![]() Gwen Dang BDC BDC-000204 | Vietnam | 9.0 | 2 | 1 | 1 | 0 | 2026-06-06 |
| 20 | Lisa Ang BDC BDC-000255 | Singapore | 8.0 | 1 | 0 | 1 | 0 | 2025-04-11 |
| 21 | Pavethra Raj BDC BDC-000275 | Australia | 8.0 | 1 | 0 | 1 | 0 | 2025-01-25 |
| 22 | Chitralekha Makhija BDC BDC-000288 | Singapore | 8.0 | 3 | 0 | 0 | 1 | 2024-11-16 |
| 23 | Angela Lim BDC BDC-000295 | Singapore | 8.0 | 1 | 0 | 1 | 0 | 2024-10-18 |
| 24 | QQ Wang BDC BDC-000341 | Singapore | 8.0 | 2 | 0 | 0 | 1 | 2023-12-03 |
| 25 | Yasmin Allias BDC BDC-000342 | Singapore | 8.0 | 1 | 0 | 1 | 0 | 2023-12-03 |
| 26 | Garance df BDC BDC-000362 | Belgium | 8.0 | 1 | 0 | 1 | 0 | 2023-06-10 |
| 27 | Chrisert Subasinghe BDC BDC-000368 | Srilanka | 8.0 | 1 | 0 | 1 | 0 | 2023-04-08 |
| 28 | Hoai An BDC BDC-000382 | Singapore | 8.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 29 | HARUKA tomo BDC BDC-000395 | JAPAN | 8.0 | 1 | 0 | 0 | 0 | 2022-08-07 |
| 30 | Riko Higuchi BDC BDC-000221 | Singapore | 7.0 | 2 | 0 | 1 | 1 | 2026-04-04 |
| 31 | Alexandria Wong BDC BDC-000355 | Singapore | 7.0 | 3 | 0 | 0 | 0 | 2023-07-08 |
| 32 | ![]() Nadhirah Aqilah BDC BDC-000219 | Singapore | 6.0 | 2 | 1 | 0 | 0 | 2026-08-01 |
| 33 | Chiew Hui Chloe BDC BDC-000323 | Singapore | 6.0 | 3 | 0 | 1 | 0 | 2024-02-17 |
| 34 | Camille Petit BDC BDC-000322 | Singapore | 6.0 | 1 | 0 | 0 | 1 | 2024-02-17 |
| 35 | NINA SUPRAPTO BDC BDC-000394 | Singapore | 6.0 | 1 | 0 | 0 | 0 | 2022-08-07 |
| 36 | Michela Sgrosso BDC BDC-000240 | Italy | 5.0 | 1 | 1 | 0 | 0 | 2025-10-11 |
| 37 | Shen Ow BDC BDC-000247 | Singapore | 5.0 | 1 | 1 | 0 | 0 | 2025-06-21 |
| 38 | Rachel BDC BDC-000333 | Singapore | 5.0 | 1 | 1 | 0 | 0 | 2024-01-20 |
| 39 | Celstine Chen BDC BDC-000214 | Singapore | 4.0 | 1 | 0 | 1 | 0 | 2026-05-09 |
| 40 | Sasa Liyadi BDC BDC-000222 | Singapore | 4.0 | 1 | 0 | 1 | 0 | 2026-04-04 |
| 41 | Janvi Aswani BDC BDC-000246 | Singapore | 4.0 | 1 | 0 | 1 | 0 | 2025-06-21 |
| 42 | Daini Wang BDC BDC-000252 | Singapore | 4.0 | 4 | 0 | 0 | 0 | 2025-04-11 |
| 43 | Celine 1 BDC BDC-000274 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 44 | Joanna Bali BDC BDC-000282 | Indonesia | 4.0 | 1 | 0 | 1 | 0 | 2024-12-21 |
| 45 | Asela (ELLA) Astrelia BDC BDC-000293 | Singapore | 4.0 | 3 | 0 | 0 | 0 | 2024-10-18 |
| 46 | Eunice Teo BDC BDC-000294 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2024-10-18 |
| 47 | Natalia Reid BDC BDC-000305 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2024-09-28 |
| 48 | Christine Walsh BDC BDC-000356 | Australia | 4.0 | 1 | 0 | 0 | 0 | 2023-07-08 |
| 49 | Gina Bianca BDC BDC-000372 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2023-03-11 |
| 50 | Farrah Teo BDC BDC-000199 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2026-08-01 |
| 51 | Xin Yi Lim BDC BDC-000202 | Singapore | 3.0 | 2 | 0 | 0 | 1 | 2026-08-01 |
| 52 | Mitch Pagdilao BDC BDC-000331 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2024-01-20 |
| 53 | JAMIE YEO BDC BDC-000393 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2022-08-07 |
| 54 | Giselle Gan BDC BDC-000201 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2026-06-06 |
| 55 | Shan Zee Lim BDC BDC-000244 | Malaysia | 2.0 | 1 | 0 | 0 | 0 | 2025-06-21 |
| 56 | Mia M BDC BDC-000269 | Malaysia | 2.0 | 1 | 0 | 0 | 0 | 2025-02-15 |
| 57 | Atsuko Hamada BDC BDC-000272 | Japan | 2.0 | 2 | 0 | 0 | 0 | 2025-01-25 |
| 58 | Oriane Coldel BDC BDC-000273 | France | 2.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 59 | Melissa N BDC BDC-000340 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-12-03 |
| 60 | Virginie Gtn BDC BDC-000350 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-09-16 |
| 61 | Candice Le BDC BDC-000363 | Singapore | 2.0 | 2 | 0 | 0 | 0 | 2023-04-28 |
| 62 | LI MIN TAN BDC BDC-000365 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-04-28 |
| 63 | Pear - BDC BDC-000374 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 64 | yvonne peng BDC BDC-000376 | singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 65 | Susie Choi BDC BDC-000378 | Korea | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 66 | Cola wansuk BDC BDC-000379 | Korea | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 67 | anna Galenda BDC BDC-000380 | ukrain/indonesia | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 68 | Vivienne Lim BDC BDC-000381 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 69 | Vivien Khoo BDC BDC-000388 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2022-11-20 |
| 70 | Cecilia Koh BDC BDC-000391 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2022-08-12 |
| 71 | Angela Bok BDC BDC-000398 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2022-07-16 |
| 72 | Farrah Then BDC BDC-000200 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2026-06-06 |
| 73 | Mia Navaratnam BDC BDC-000211 | Malaysia | 1.0 | 1 | 0 | 0 | 0 | 2026-05-09 |
| 74 | Julina Kassim BDC BDC-000235 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-11-08 |
| 75 | Meara Natalie BDC BDC-000243 | Malaysia | 1.0 | 1 | 0 | 0 | 0 | 2025-06-21 |
| 76 | ![]() Clarisse Calayag BDC BDC-000253 | Philippines | 1.0 | 1 | 0 | 0 | 0 | 2025-04-11 |
| 77 | Nicola Kong BDC BDC-000268 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-02-15 |
| 78 | Welna Yeo BDC BDC-000271 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 79 | Astrid Nicole BDC BDC-000287 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-11-16 |
| 80 | Olivia Lim BDC BDC-000289 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-11-16 |
| 81 | ![]() Asef Purwanti BDC BDC-000290 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-11-16 |
| 82 | Alethea Chua BDC BDC-000309 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 83 | Sahira BDC BDC-000310 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 84 | Erin Fu BDC BDC-000311 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 85 | Vivian BDC BDC-000312 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 86 | Bethia Wee BDC BDC-000324 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-02-17 |
| 87 | Asia G BDC BDC-000325 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-02-17 |
| 88 | Grace Sim BDC BDC-000326 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-02-17 |
| 89 | Tien (TW) BDC BDC-000330 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-01-20 |
| 90 | Ziyu Luo BDC BDC-000349 | singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-09-16 |
| 91 | Shirley Wong BDC BDC-000358 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-06-10 |
| 92 | Siew Woon BDC BDC-000360 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-06-10 |
| 93 | EMMA VU BDC BDC-000364 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-04-28 |
| 94 | Lindsay Sunhendra BDC BDC-000367 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-04-08 |






