Bachata Jack & Jill
Bachata ยท All Divisions
215 ranked competitors
Totals combine Leader and Follower points within Bachata only.
| Rank | Competitor | Country | Points | Events | ๐ฅ | ๐ฅ | ๐ฅ | Last Result |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() MELISSA JANE BDC BDC-000206 / BDC-000352 | Singapore | 72.0 | 18 | 6 | 4 | 1 | 2026-07-19 |
| 2 | ![]() Palash Jain BDC BDC-000233 | Singapore | 57.0 | 18 | 4 | 3 | 0 | 2026-02-21 |
| 3 | ![]() Nick Tang BDC BDC-000234 | Singapore | 53.0 | 10 | 3 | 4 | 1 | 2026-07-19 |
| 4 | ![]() Szabina Huttner BDC BDC-000228 | Hungary | 49.0 | 12 | 4 | 1 | 2 | 2026-02-21 |
| 5 | ![]() Michelle Teo BDC BDC-000227 | Singapore | 40.0 | 11 | 2 | 1 | 2 | 2026-07-19 |
| 6 | Priscilla Paul BDC BDC-000335 | Singapore | 40.0 | 10 | 1 | 2 | 3 | 2026-07-19 |
| 7 | Sarenniya Ramathas BDC BDC-000229 | Singapore | 40.0 | 9 | 4 | 0 | 2 | 2026-02-21 |
| 8 | ![]() Khai BDC BDC-000231 | Singapore | 35.0 | 9 | 0 | 3 | 1 | 2026-02-21 |
| 9 | ![]() Aaron Chew BDC BDC-000334 | Singapore | 35.0 | 8 | 1 | 1 | 2 | 2023-12-02 |
| 10 | ![]() GX Lee BDC BDC-000286 | Singapore | 32.0 | 13 | 0 | 1 | 3 | 2026-07-19 |
| 11 | Paklun K BDC BDC-000280 | Singapore | 32.0 | 6 | 1 | 1 | 2 | 2025-01-25 |
| 12 | Rajesh Murali BDC BDC-000232 | Singapore | 31.0 | 8 | 1 | 2 | 2 | 2026-07-19 |
| 13 | Dalena Lee BDC BDC-000285 | Singapore | 31.0 | 6 | 2 | 0 | 2 | 2026-07-19 |
| 14 | ![]() Michael Tan BDC BDC-000320 | Singapore | 31.0 | 9 | 0 | 3 | 2 | 2024-02-23 |
| 15 | Wee Tze Yi BDC BDC-000386 | Singapore | 30.0 | 4 | 2 | 0 | 1 | 2026-07-19 |
| 16 | Satish Menon BDC BDC-000279 | Singapore | 30.0 | 5 | 2 | 1 | 0 | 2025-01-25 |
| 17 | PAULINE LIM BDC BDC-000385 | Singapore | 30.0 | 4 | 1 | 1 | 1 | 2023-02-12 |
| 18 | ![]() Gabriel Lee BDC BDC-000336 | Singapore | 29.0 | 7 | 2 | 0 | 1 | 2026-07-19 |
| 19 | Kimberly Song BDC BDC-000226 | Singapore | 28.0 | 7 | 0 | 3 | 0 | 2026-02-21 |
| 20 | Aya Alimkulova BDC BDC-000236 | Singapore | 28.0 | 7 | 1 | 1 | 2 | 2025-11-08 |
| 21 | Debbie Tan BDC BDC-000343 | Singapore | 28.0 | 11 | 0 | 2 | 2 | 2023-11-18 |
| 22 | ERDEM ONG BDC BDC-000370 | Singapore | 28.0 | 5 | 2 | 1 | 0 | 2023-04-08 |
| 23 | See Wai Ching BDC BDC-000319 | Singapore | 27.0 | 8 | 1 | 2 | 1 | 2024-02-23 |
| 24 | ![]() Fiona Chen BDC BDC-000281 | Singapore | 26.0 | 9 | 1 | 0 | 2 | 2026-07-19 |
| 25 | Stas Mikhaylovs BDC BDC-000332 | Singapore | 26.0 | 8 | 1 | 0 | 1 | 2024-01-20 |
| 26 | Marissa Roengvoraphoj BDC BDC-000239 | Singapore | 25.0 | 9 | 0 | 1 | 1 | 2025-10-11 |
| 27 | ![]() Zlata Sheve BDC BDC-000254 | Singapore | 25.0 | 7 | 2 | 0 | 1 | 2025-04-11 |
| 28 | ![]() Fai Annuel BDC BDC-000266 | Singapore | 25.0 | 12 | 0 | 0 | 2 | 2025-03-08 |
| 29 | Antonio Milord BDC BDC-000267 | Singapore | 25.0 | 8 | 1 | 1 | 1 | 2025-03-08 |
| 30 | Marchella Tan Zi Yin BDC BDC-000265 | Singapore | 25.0 | 6 | 1 | 1 | 1 | 2025-03-08 |
| 31 | ![]() Daphne Tang BDC BDC-000212 | Singapore | 23.0 | 7 | 1 | 1 | 1 | 2026-10-03 |
| 32 | Deblina Majumder BDC BDC-000256 | Singapore | 23.0 | 4 | 2 | 0 | 0 | 2025-04-11 |
| 33 | Caius Chew BDC BDC-000337 | Singapore | 23.0 | 7 | 1 | 0 | 1 | 2023-12-02 |
| 34 | M H Simon BDC BDC-000346 | Singapore | 23.0 | 4 | 1 | 1 | 0 | 2023-10-08 |
| 35 | ![]() Joshua yao BDC BDC-000230 | Singapore | 22.0 | 6 | 0 | 1 | 2 | 2026-02-21 |
| 36 | Jadyn Chua BDC BDC-000245 | Singapore | 21.0 | 7 | 0 | 1 | 2 | 2026-07-19 |
| 37 | Joshua Koh BDC BDC-000218 | Singapore | 20.0 | 7 | 0 | 3 | 2 | 2026-10-03 |
| 38 | ![]() Kelvin Mok BDC BDC-000209 | Singapore | 20.0 | 5 | 3 | 0 | 1 | 2026-10-03 |
| 39 | Polly Genova BDC BDC-000249 | Singapore | 20.0 | 5 | 1 | 2 | 0 | 2025-04-11 |
| 40 | Aaron Then BDC BDC-000208 | Singapore | 19.0 | 5 | 2 | 1 | 1 | 2026-10-03 |
| 41 | Kevin Hraybi BDC BDC-000303 | Singapore | 18.0 | 6 | 1 | 1 | 1 | 2026-07-19 |
| 42 | Jolyn Kari BDC BDC-000250 | Singapore | 18.0 | 4 | 1 | 0 | 1 | 2025-04-11 |
| 43 | Chin Shi Mei BDC BDC-000351 | Singapore | 18.0 | 5 | 0 | 1 | 1 | 2023-09-16 |
| 44 | ![]() Sasa Liady BDC BDC-000215 | Singapore | 16.0 | 4 | 1 | 2 | 1 | 2026-09-10 |
| 45 | Rachelle Jane BDC BDC-000220 | Singapore | 16.0 | 5 | 2 | 0 | 1 | 2026-04-04 |
| 46 | ![]() Noel Charles BDC BDC-000317 | india | 16.0 | 2 | 1 | 0 | 1 | 2024-06-08 |
| 47 | Olena Sukhina BDC BDC-000251 | Singapore | 15.0 | 5 | 0 | 0 | 1 | 2025-04-11 |
| 48 | Glenn Wong BDC BDC-000361 | Singapore | 15.0 | 3 | 0 | 1 | 1 | 2023-07-08 |
| 49 | LORNA LIM BDC BDC-000384 | Singapore | 15.0 | 3 | 0 | 1 | 0 | 2023-02-12 |
| 50 | LAUREN JOHN BDC BDC-000397 | Singapore | 15.0 | 1 | 1 | 0 | 0 | 2022-08-07 |
| 51 | Juan Roldan BDC BDC-000224 | Singapore | 13.0 | 5 | 0 | 2 | 1 | 2026-08-01 |
| 52 | Janhavi Mayekar BDC BDC-000213 | Singapore | 13.0 | 4 | 1 | 0 | 2 | 2026-05-09 |
| 53 | Manish Rawat BDC BDC-000298 | Singapore | 13.0 | 3 | 0 | 1 | 0 | 2024-10-18 |
| 54 | Mary Jane BDC BDC-000304 | Singapore | 13.0 | 5 | 0 | 0 | 2 | 2024-09-28 |
| 55 | XY Lim BDC BDC-000242 | Singapore | 12.0 | 4 | 2 | 0 | 0 | 2025-10-11 |
| 56 | M Thirukkumaran BDC BDC-000301 | Singapore | 12.0 | 3 | 1 | 0 | 0 | 2024-10-20 |
| 57 | Zhe Loy BDC BDC-000366 | Singapore | 11.0 | 2 | 1 | 0 | 0 | 2023-04-28 |
| 58 | ![]() Nadhirah Aqilah BDC BDC-000219 | Singapore | 10.0 | 3 | 1 | 1 | 0 | 2026-10-03 |
| 59 | ![]() Gwen Dang BDC BDC-000204 | Vietnam | 10.0 | 3 | 1 | 1 | 0 | 2026-09-10 |
| 60 | Shalynn Hobelsberger BDC BDC-000203 | Singapore | 10.0 | 4 | 0 | 1 | 0 | 2026-08-01 |
| 61 | Florian Rossmannek BDC BDC-000278 | Singapore | 10.0 | 3 | 0 | 0 | 2 | 2025-01-25 |
| 62 | Wilson Chng BDC BDC-000284 | Singapore | 10.0 | 2 | 0 | 1 | 0 | 2024-12-21 |
| 63 | DJ Kelly GR BDC BDC-000321 | Singapore | 10.0 | 1 | 1 | 0 | 0 | 2024-02-17 |
| 64 | ![]() Cyndi Shin BDC BDC-000344 | China | 10.0 | 1 | 1 | 0 | 0 | 2023-11-18 |
| 65 | Daniel Camacho BDC BDC-000348 | Ecuador | 10.0 | 1 | 1 | 0 | 0 | 2023-10-08 |
| 66 | Claudia S BDC BDC-000369 | UK | 10.0 | 1 | 1 | 0 | 0 | 2023-04-08 |
| 67 | Derrick Lye BDC BDC-000400 | Singapore | 10.0 | 1 | 1 | 0 | 0 | 2022-07-16 |
| 68 | ![]() Alvin Foo Dun Zhi BDC BDC-000248 | Singapore | 9.0 | 5 | 0 | 1 | 0 | 2026-10-03 |
| 69 | Howie Lee BDC BDC-000207 | Singapore | 9.0 | 3 | 0 | 1 | 1 | 2026-06-06 |
| 70 | Dany Irfan BDC BDC-000225 | Singapore | 9.0 | 2 | 1 | 1 | 0 | 2026-04-04 |
| 71 | Aaron Chang BDC BDC-000237 | Singapore | 9.0 | 5 | 0 | 0 | 1 | 2025-11-08 |
| 72 | Kevin Nicholas BDC BDC-000263 | Malaysia | 9.0 | 2 | 0 | 1 | 0 | 2025-04-11 |
| 73 | Lisa Ang BDC BDC-000255 | Singapore | 8.0 | 1 | 0 | 1 | 0 | 2025-04-11 |
| 74 | Pavethra Raj BDC BDC-000275 | Australia | 8.0 | 1 | 0 | 1 | 0 | 2025-01-25 |
| 75 | Chitralekha Makhija BDC BDC-000288 | Singapore | 8.0 | 3 | 0 | 0 | 1 | 2024-11-16 |
| 76 | ![]() Angela Lim BDC BDC-000295 | Singapore | 8.0 | 1 | 0 | 1 | 0 | 2024-10-18 |
| 77 | Jesse Lau BDC BDC-000300 | Canada | 8.0 | 1 | 0 | 1 | 0 | 2024-10-18 |
| 78 | QQ Wang BDC BDC-000341 | Singapore | 8.0 | 2 | 0 | 0 | 1 | 2023-12-03 |
| 79 | Yasmin Allias BDC BDC-000342 | Singapore | 8.0 | 1 | 0 | 1 | 0 | 2023-12-03 |
| 80 | Garance df BDC BDC-000362 | Belgium | 8.0 | 1 | 0 | 1 | 0 | 2023-06-10 |
| 81 | Chrisert Subasinghe BDC BDC-000368 | Srilanka | 8.0 | 1 | 0 | 1 | 0 | 2023-04-08 |
| 82 | Hoai An BDC BDC-000382 | Singapore | 8.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 83 | Irony Choi Jaeho BDC BDC-000383 | Korea | 8.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 84 | HARUKA tomo BDC BDC-000395 | Japan | 8.0 | 1 | 0 | 0 | 0 | 2022-08-07 |
| 85 | Riko Higuchi BDC BDC-000221 | Singapore | 7.0 | 2 | 0 | 1 | 1 | 2026-04-04 |
| 86 | Alexandria Wong BDC BDC-000355 | Singapore | 7.0 | 3 | 0 | 0 | 0 | 2023-07-08 |
| 87 | Dmitrii Ustiugov BDC BDC-000262 | Singapore | 6.0 | 3 | 0 | 0 | 0 | 2025-04-11 |
| 88 | Shauqi Iskandar BDC BDC-000261 | Singapore | 6.0 | 2 | 0 | 0 | 0 | 2025-04-11 |
| 89 | Prakesh Shrestha BDC BDC-000299 | Australia | 6.0 | 1 | 0 | 0 | 1 | 2024-10-18 |
| 90 | Chiew Hui Chloe BDC BDC-000323 | Singapore | 6.0 | 3 | 0 | 1 | 0 | 2024-02-17 |
| 91 | Camille Petit BDC BDC-000322 | Singapore | 6.0 | 1 | 0 | 0 | 1 | 2024-02-17 |
| 92 | Kevin H BDC BDC-000327 | Singapore | 6.0 | 1 | 0 | 0 | 1 | 2024-02-17 |
| 93 | Mark Lim BDC BDC-000389 | Singapore | 6.0 | 2 | 1 | 0 | 0 | 2022-11-20 |
| 94 | NINA SUPRAPTO BDC BDC-000394 | Singapore | 6.0 | 1 | 0 | 0 | 0 | 2022-08-07 |
| 95 | KEVIN Christian Quinico BDC BDC-000396 | philippines | 6.0 | 1 | 0 | 0 | 1 | 2022-08-07 |
| 96 | ![]() Atlee Afroz BDC BDC-000477 | India | 5.0 | 1 | 1 | 0 | 0 | 2026-09-11 |
| 97 | ![]() Grace BDC BDC-000680 | Japan | 5.0 | 1 | 1 | 0 | 0 | 2026-09-11 |
| 98 | ![]() Joaquin Perez BDC BDC-000570 | Australia | 5.0 | 1 | 1 | 0 | 0 | 2026-09-10 |
| 99 | ![]() Angelica BDC BDC-000584 | Indonesia | 5.0 | 1 | 1 | 0 | 0 | 2026-09-10 |
| 100 | Michela Sgrosso BDC BDC-000240 | Italy | 5.0 | 1 | 1 | 0 | 0 | 2025-10-11 |
| 101 | Shen Ow BDC BDC-000247 | Singapore | 5.0 | 1 | 1 | 0 | 0 | 2025-06-21 |
| 102 | Denis Linsangan BDC BDC-000292 | Philippines | 5.0 | 1 | 1 | 0 | 0 | 2024-11-16 |
| 103 | Rachel BDC BDC-000333 | Singapore | 5.0 | 1 | 1 | 0 | 0 | 2024-01-20 |
| 104 | Nanthekumar Tamilselvan BDC BDC-000375 | Singapore | 5.0 | 2 | 0 | 0 | 1 | 2023-02-12 |
| 105 | Lee Liouaeddine Khanchouch BDC BDC-000392 | Germany | 5.0 | 1 | 1 | 0 | 0 | 2022-08-12 |
| 106 | ![]() Kelvin wai BDC BDC-000259 | Singapore | 4.0 | 4 | 0 | 0 | 0 | 2026-10-03 |
| 107 | ![]() Asef Purwanti BDC BDC-000290 | Singapore | 4.0 | 2 | 0 | 0 | 1 | 2026-10-03 |
| 108 | ![]() Ibrahim BDC BDC-000636 | China | 4.0 | 1 | 0 | 1 | 0 | 2026-09-11 |
| 109 | ![]() Nina Dang BDC BDC-000691 | Vietnam | 4.0 | 1 | 0 | 1 | 0 | 2026-09-11 |
| 110 | ![]() Ayuning BDC BDC-000450 | Indonesia | 4.0 | 1 | 0 | 1 | 0 | 2026-09-10 |
| 111 | ![]() sleek BDC BDC-000508 | South Korea | 4.0 | 1 | 0 | 1 | 0 | 2026-09-10 |
| 112 | Celstine Chen BDC BDC-000214 | Singapore | 4.0 | 1 | 0 | 1 | 0 | 2026-05-09 |
| 113 | Sasa Liyadi BDC BDC-000222 | Singapore | 4.0 | 1 | 0 | 1 | 0 | 2026-04-04 |
| 114 | Janvi Aswani BDC BDC-000246 | Singapore | 4.0 | 1 | 0 | 1 | 0 | 2025-06-21 |
| 115 | Daini Wang BDC BDC-000252 | Singapore | 4.0 | 4 | 0 | 0 | 0 | 2025-04-11 |
| 116 | Celine 1 BDC BDC-000274 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 117 | Joanna Bali BDC BDC-000282 | Indonesia | 4.0 | 1 | 0 | 1 | 0 | 2024-12-21 |
| 118 | Asela (ELLA) Astrelia BDC BDC-000293 | Singapore | 4.0 | 3 | 0 | 0 | 0 | 2024-10-18 |
| 119 | Eunice Teo BDC BDC-000294 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2024-10-18 |
| 120 | Natalia Reid BDC BDC-000305 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2024-09-28 |
| 121 | Guan Chin Teh BDC BDC-000316 | Singapore | 4.0 | 3 | 0 | 0 | 0 | 2024-06-08 |
| 122 | David Michael Kono BDC BDC-000347 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2023-10-08 |
| 123 | Christine Walsh BDC BDC-000356 | Australia | 4.0 | 1 | 0 | 0 | 0 | 2023-07-08 |
| 124 | Gina Bianca BDC BDC-000372 | Singapore | 4.0 | 1 | 0 | 0 | 0 | 2023-03-11 |
| 125 | ![]() Tanvi Kamat BDC BDC-000476 | India | 3.0 | 1 | 0 | 0 | 1 | 2026-09-11 |
| 126 | ![]() Carlito BDC BDC-000619 | China | 3.0 | 1 | 0 | 0 | 1 | 2026-09-11 |
| 127 | ![]() Andika BDC BDC-000449 | Indonesia | 3.0 | 1 | 0 | 0 | 1 | 2026-09-10 |
| 128 | Farrah Teo BDC BDC-000199 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2026-08-01 |
| 129 | Xin Yi Lim BDC BDC-000202 | Singapore | 3.0 | 2 | 0 | 0 | 1 | 2026-08-01 |
| 130 | Songwen Ouyang BDC BDC-000328 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2026-08-01 |
| 131 | Antoine Michel BDC BDC-000216 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2026-05-09 |
| 132 | Changjie Liu BDC BDC-000210 | Singapore | 3.0 | 3 | 0 | 0 | 0 | 2026-04-04 |
| 133 | Stephen Escasinas BDC BDC-000257 | Singapore | 3.0 | 3 | 0 | 0 | 0 | 2025-04-11 |
| 134 | Manuel Birne BDC BDC-000270 | Portugal | 3.0 | 1 | 0 | 0 | 1 | 2025-02-15 |
| 135 | Mitch Pagdilao BDC BDC-000331 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2024-01-20 |
| 136 | JAMIE YEO BDC BDC-000393 | Singapore | 3.0 | 2 | 0 | 0 | 0 | 2022-08-07 |
| 137 | ![]() Charmaine Ong BDC BDC-000706 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2026-10-03 |
| 138 | ![]() Emanuele Aversa BDC BDC-000297 | Australia | 2.0 | 2 | 0 | 0 | 0 | 2026-09-11 |
| 139 | ![]() Waffle BDC BDC-000495 | South Korea | 2.0 | 1 | 0 | 0 | 0 | 2026-09-11 |
| 140 | ![]() Elizabeth Zeml BDC BDC-000692 | Australia | 2.0 | 1 | 0 | 0 | 0 | 2026-09-11 |
| 141 | ![]() Stephen Kong BDC BDC-000516 | Canada | 2.0 | 1 | 0 | 0 | 0 | 2026-09-10 |
| 142 | ![]() Eve BDC BDC-000577 | Thailand | 2.0 | 1 | 0 | 0 | 0 | 2026-09-10 |
| 143 | Giselle Gan BDC BDC-000201 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2026-06-06 |
| 144 | Greg Cam BDC BDC-000217 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2026-05-09 |
| 145 | Jalil D BDC BDC-000238 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2025-11-08 |
| 146 | Shan Zee Lim BDC BDC-000244 | Malaysia | 2.0 | 1 | 0 | 0 | 0 | 2025-06-21 |
| 147 | Piyush Dane BDC BDC-000260 | Singapore | 2.0 | 2 | 0 | 0 | 0 | 2025-04-11 |
| 148 | Mia M BDC BDC-000269 | Malaysia | 2.0 | 1 | 0 | 0 | 0 | 2025-02-15 |
| 149 | Atsuko Hamada BDC BDC-000272 | Japan | 2.0 | 2 | 0 | 0 | 0 | 2025-01-25 |
| 150 | Oriane Coldel BDC BDC-000273 | France | 2.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 151 | Shasha Pauline Lim BDC BDC-000318 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2024-02-23 |
| 152 | Melissa N BDC BDC-000340 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-12-03 |
| 153 | Virginie Gtn BDC BDC-000350 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-09-16 |
| 154 | Eddy pun BDC BDC-000353 | Singapore | 2.0 | 2 | 0 | 0 | 0 | 2023-07-08 |
| 155 | Candice Le BDC BDC-000363 | Singapore | 2.0 | 2 | 0 | 0 | 0 | 2023-04-28 |
| 156 | LI MIN TAN BDC BDC-000365 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-04-28 |
| 157 | Satish Menono BDC BDC-000371 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-03-11 |
| 158 | sehwan - BDC BDC-000373 | korea | 2.0 | 1 | 0 | 0 | 0 | 2023-02-19 |
| 159 | Pear - BDC BDC-000374 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 160 | yvonne peng BDC BDC-000376 | singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 161 | Youyi Leon BDC BDC-000377 | singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 162 | Susie Choi BDC BDC-000378 | Korea | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 163 | Cola wansuk BDC BDC-000379 | Korea | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 164 | anna Galenda BDC BDC-000380 | ukrain/indonesia | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 165 | Vivienne Lim BDC BDC-000381 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2023-02-12 |
| 166 | Vivien Khoo BDC BDC-000388 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2022-11-20 |
| 167 | J C BDC BDC-000390 | Philippines | 2.0 | 1 | 0 | 0 | 0 | 2022-09-03 |
| 168 | Cecilia Koh BDC BDC-000391 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2022-08-12 |
| 169 | Angela Bok BDC BDC-000398 | Singapore | 2.0 | 1 | 0 | 0 | 0 | 2022-07-16 |
| 170 | ![]() Coco Kok BDC BDC-000403 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2026-10-03 |
| 171 | ![]() Anna Nguyen BDC BDC-000468 | Vietnam | 1.0 | 1 | 0 | 0 | 0 | 2026-09-11 |
| 172 | ![]() Oscar Benitez BDC BDC-000688 | Argentina | 1.0 | 1 | 0 | 0 | 0 | 2026-09-11 |
| 173 | ![]() Edward Lau BDC BDC-000542 | Australia | 1.0 | 1 | 0 | 0 | 0 | 2026-09-10 |
| 174 | Farrah Then BDC BDC-000200 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2026-06-06 |
| 175 | Abhi N BDC BDC-000205 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2026-06-06 |
| 176 | Mia Navaratnam BDC BDC-000211 | Malaysia | 1.0 | 1 | 0 | 0 | 0 | 2026-05-09 |
| 177 | Julina Kassim BDC BDC-000235 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-11-08 |
| 178 | Bryon Harianto BDC BDC-000241 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-10-11 |
| 179 | Meara Natalie BDC BDC-000243 | Malaysia | 1.0 | 1 | 0 | 0 | 0 | 2025-06-21 |
| 180 | ![]() CLARIS CALAYAG BDC BDC-000253 | Philippines | 1.0 | 1 | 0 | 0 | 0 | 2025-04-11 |
| 181 | Sean Isaac BDC BDC-000258 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-04-11 |
| 182 | Nicola Kong BDC BDC-000268 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-02-15 |
| 183 | Welna Yeo BDC BDC-000271 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 184 | Lu Pin BDC BDC-000276 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 185 | Adib Jamil BDC BDC-000277 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2025-01-25 |
| 186 | Yue Xue BDC BDC-000283 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-12-21 |
| 187 | Astrid Nicole BDC BDC-000287 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-11-16 |
| 188 | Olivia Lim BDC BDC-000289 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-11-16 |
| 189 | Firas Ma BDC BDC-000291 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-11-16 |
| 190 | Sachin Gandhi BDC BDC-000296 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-10-18 |
| 191 | Marko Tugahan BDC BDC-000307 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-09-28 |
| 192 | Karthi K BDC BDC-000308 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-09-28 |
| 193 | Alethea Chua BDC BDC-000309 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 194 | Sahira BDC BDC-000310 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 195 | Erin Fu BDC BDC-000311 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 196 | Vivian BDC BDC-000312 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 197 | Alex Ow BDC BDC-000313 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 198 | Clement BDC BDC-000314 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 199 | Aditya Ahluwalia BDC BDC-000315 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-06-08 |
| 200 | Bethia Wee BDC BDC-000324 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-02-17 |
| 201 | Asia G BDC BDC-000325 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-02-17 |
| 202 | Grace Sim BDC BDC-000326 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-02-17 |
| 203 | Jarvis Chua BDC BDC-000329 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-02-17 |
| 204 | Tien (TW) BDC BDC-000330 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2024-01-20 |
| 205 | florian B BDC BDC-000339 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-12-03 |
| 206 | Ziyu Luo BDC BDC-000349 | singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-09-16 |
| 207 | You Yi Hwang BDC BDC-000354 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-07-08 |
| 208 | Shaun Ng BDC BDC-000357 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-06-10 |
| 209 | Shirley Wong BDC BDC-000358 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-06-10 |
| 210 | Evan Lee BDC BDC-000359 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-06-10 |
| 211 | Siew Woon BDC BDC-000360 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-06-10 |
| 212 | EMMA VU BDC BDC-000364 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-04-28 |
| 213 | Lindsay Sunhendra BDC BDC-000367 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2023-04-08 |
| 214 | KEVIN Prefect BDC BDC-000387 | France | 1.0 | 1 | 0 | 0 | 0 | 2023-01-28 |
| 215 | cheng Fhy BDC BDC-000399 | Singapore | 1.0 | 1 | 0 | 0 | 0 | 2022-07-16 |














































